5%-ile | 25%-ile | 50%-ile | 75%-ile | 95%-ile | Mean | S.d. | |
---|---|---|---|---|---|---|---|
January | 8.5 | 21.5 | 27.6 | 31.5 | 33.1 | 25.5 | 7.2 |
February | 6.3 | 19.6 | 23.7 | 27.7 | 30.8 | 22.4 | 6.9 |
March | 9.4 | 16.9 | 21.0 | 23.7 | 25.9 | 19.8 | 5.1 |
April | 8.3 | 13.7 | 16.4 | 18.2 | 21.0 | 15.6 | 3.9 |
May | 5.5 | 9.2 | 12.6 | 14.5 | 16.2 | 11.7 | 3.5 |
June | 4.0 | 8.4 | 11.1 | 12.8 | 13.5 | 10.2 | 3.2 |
July | 4.1 | 9.0 | 11.6 | 13.4 | 14.7 | 10.7 | 3.4 |
August | 6.7 | 12.9 | 15.4 | 16.8 | 18.1 | 14.2 | 3.7 |
September | 6.2 | 15.9 | 19.6 | 22.3 | 24.4 | 18.2 | 5.6 |
October | 6.7 | 17.1 | 23.6 | 26.3 | 28.7 | 21.2 | 6.9 |
November | 6.2 | 16.7 | 24.5 | 29.5 | 32.1 | 22.5 | 8.2 |
December | 7.6 | 20.6 | 27.5 | 31.4 | 33.6 | 25.0 | 7.9 |
10 MegaJoules = 2.78 KiloWatt Hours
Back to Solar Radiation Data page.
Back to Resources page.
Home